Air-cooled box chiller
The refrigeration heart adopts fully-sealed, low-noise, low-vibration, high-efficiency and power-saving imported brand-name compressors. All electrical control adopts imported brand-name originals. The heat exchanger adopts a shell-and-tube condenser with high heat exchange efficiency and easy cleaning and maintenance.
Energy saving and economy: The digital electronic thermostat can accurately control the temperature of cold water between +3°C and 50°C, thereby controlling the normal operation of the unit and ensuring that the unit saves energy. The assembly of all units, the filling and debugging of internal wiring refrigerants are all done in the factory , This model can be ordered for cooling and heating dual purpose.
Safe operation: The machine body is equipped with a compressor delay start protector, over-current electrical appliances, high and low voltage protectors, fuse plugs, and electronic time protection safety valves to ensure the normal operation of the unit.
Condenser:
*The air-cooled condenser adopts steel tube sleeve aluminum fin heat exchanger, single-circuit and multi-circuit design and manufacture, and the coil heat exchange area is larger than the general standard design, the surface wind speed is uniform, the heat exchange is stable, and the efficiency is lasting.
*Using high-efficiency threaded steel pipes, the two ends of the cover can be interchanged to change the direction of the water pipe, the water pipe process has multiple loops, each condenser is matched with the compressor capacity, and the straight-through water pipe is easy to clean and maintain
Air-cooled chiller (1) Specifications/SPECIFICACATIONS | |||||||||||
Parameter | Model | DX-1/2A | DX-01A | DX-02A | DX-03A | DX-04A | DX-05A | DX-06A | DX-08AD | ||
Cooling Capacity | Kw50Hz/60Hz | 1.531.79 | 2.943.44 | 5.676.63 | 8.399.82 | 10.912.75 | 13.9516.32 | 16.919.77 | 21.825.51 | ||
Kcal/h50Hz/60Hz | 13161540 | 25282958 | 48725701 | 72168442 | 937410968 | 1199014028 | 1453017000 | 1874821935 | |||
Total input | KW | 0.68 | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | ||
Maximum Running Current | A | 4.1 | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | ||
Power Supply | Volt | 1N-220V 50Hz/60Hz | 3N-380V/415V 50Hz/60Hz | ||||||||
Refrigerant | Name | R22 | |||||||||
Fill | Kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | ||
Control type | Capillary Tube | ||||||||||
Compressor | Type | Hermetic Rotary | Hermetic Scroll or Piston | ||||||||
Power Motor | Kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | ||
Air Flow | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | ||
Chilled Water | Flow | m3/h | 0.260.31 | 0.510.59 | 0.971.14 | 1.441.68 | 1.872.19 | 2.42.81 | 2.913.41 | 3.754.39 | |
Tank | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | ||
In/Out pipe size | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | G1"-1/2" | |||
Pump | Power Motor | Kw | 0.375 | 0.375 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
Pressure | KPa | 180 | 180 | 250 | 242 | 242 | 290 | 290 | 290 | ||
Dimension | Length | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 | |
Width | mm | 400 | 400 | 460 | 550 | 550 | 610 | 650 | 710 | ||
Height | mm | 940 | 940 | 1170 | 1370 | 1370 | 1385 | 1480 | 1700 | ||
Weight | Kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | 270 | ||
Note: 1. The cooling capacity is calculated based on the ice water inlet temperature of 12°C and the outlet temperature of 7°C; the cooling water inlet temperature of 30°C and the outlet temperature of 35°C. Nominal cooling capacity conditions: chilled water in 12℃,out7℃; cooling water in 30℃,out35℃. 2. Specifications are subject to change without notice for further improvement. |
Air-cooled chiller (two) specifications/SPECIFICACATIONS | |||||||||||||
Parameter | Model | DX-10AD | DX-12AD | DX-15AD | DX-20AD | DX-25AD | DX-30AD | DX-40AD | DX-50AD | DX-60AD | |||
Cooling Capacity | Kw50Hz/60Hz | 28.0132.78 | 33.7939.53 | 44.1551.65 | 59.0869.12 | 71.7283.91 | 87.2102.02 | 113.58132.89 | 135.49158.52 | 181.68218.02 | |||
Kcal/h 50Hz/60Hz | 2408928184 | 2905933999 | 3796544419 | 5080559442 | 6168372169 | 7499287741 | 97675114280 | 116521136330 | 156249187499 | ||||
Total input | KW | 11 | 13.3 | 17 | 22.8 | 27.7 | 33.7 | 42.8 | 51.1 | 68.8 | |||
Maximum Running Current | A | 26.7 | 32.3 | 41.3 | 55.4 | 63.1 | 76.8 | 97.5 | 116.5 | 143.1 | |||
Power Supply | Volt | 3N-380V/415V 50Hz/60Hz | |||||||||||
Refrigerant | Name | R22 | |||||||||||
Fill | Kg | 4.3x2 | 5x2 | 6.5x2 | 8.5x2 | 10.5x2 | 12.5x2 | 17x2 | 20.5x2 | 24.9x2 | |||
Control type | Capillary Tube | Externally balanced thermal power expansion valve With hermetic gyral or piston | |||||||||||
Compressor | Type | Fully enclosed scroll or piston With hermetic gyral or piston | |||||||||||
Power Motor | Kw | 3.75x2 | 4.5x2 | 5.5x2 | 7.5x2 | 9.4x2 | 11.3x2 | 15x2 | 18.8x2 | 22.5x2 | |||
Air Flow | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 | |||
ChilledWater | Flow | m3/h | 4.825.64 | 5.816.8 | 7.68.89 | 10.1611.89 | 12.3414.44 | 1517.55 | 19.5322.85 | 23.327.27 | 30.5236.63 | ||
Tank | m3 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 0.7 | |||
In/Out pipe size | G1-1/2" | G1-1/2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | ||||
Pump | Power Motor | Kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 4 | ||
Pressure | KPa | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | |||
Dimension | Length | mm | 1475 | 1460 | 1800 | 1960 | 2080 | 2080 | 2300 | 2300 | 3556 | ||
Width | mm | 715 | 800 | 890 | 940 | 1000 | 1000 | 1220 | 2200 | 2200 | |||
Height | mm | 1695 | 1780 | 1880 | 1960 | 2055 | 2055 | 2310 | 2210 | 2210 | |||
Weight | Kg | 350 | 370 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 | |||
Remark: 1. The cooling capacity is calculated based on the ice water inlet temperature of 12°C and the outlet temperature of 7°C; the cooling water inlet temperature of 30°C and the outlet temperature of 35°C. |